We have already looked at the internet bundles and data packages offered by the three biggest telcos on weekly and daily plans.
Today, we look at what these ISPs offer in monthly packages to high data consumers in Uganda.
Africell monthly internet bundles
To activate monthly internet bundles, use the code: *133*1*1*3#.
Volume | Cost (Shs) |
500 MBs | 4,000 |
1.5 GBs | 10,000 |
8GB | 25,000 |
20GB | 50,000 |
35GB | 75,000 |
50GB | 100,000 |
65GB | 125,000 |
120GB | 200,000 |
unlimited | 300,000 |
Africell also has special packs for those using 4G Sim card-compartible smartphones. By dialing *133*2*2#, you’ll be able to activate them.
Volume | Cost (Shs) |
---|---|
30MB | 1,500 |
400MB | 5,000 |
1.3GB | 10,000 |
2GB | 15,000 |
3GB | 20,000 |
6GB | 30,000 |
15GB | 50,000 |
100,000 | 40GB |
See: New way to buy OTT tax on MTN
Airtel monthly data package
For Airtel, the code for activating monthly internet bundles is *185*2*2*1*3#
Volume | Cost (Shs) |
---|---|
300MB | 5000 |
1GB | 10,000 |
5GB | 30,000 |
12GB | 50,000 |
25GB | 90,000 |
51GB | 150,000 |
MTN monthly internet bundles
When using an MTN sim card, the USSD code is *165*2*3*1*3#
Volume | Cost (Shs) |
---|---|
25MB | 1500 |
300MB | 5500 |
600MB | 10000 |
2GB | 20000 |
10GB | 50,000 |
30GB | 100,000 |
170GB | 550,000 |
Related:
Guide to USSD codes for telecoms in Uganda
MTN repackages ‘Gaga Wednesday’ bundles