MTN Uganda recently effected new mobile money rates with effect from 20th May 2020. The key changes made were on charges incurred on sending money from one user to another, after the telco made it free to send any amount to reduce the risk of transmission by avoiding the physical exchange of currency notes.
Sending Money rates
With the new rates, users are now charged 50% of the earlier charges on sending money as below:
Amount range | To MTN | To Other Networks | To the Bank | To East Africa |
500 – 2,500 | 25 | 830 | N/A | 1,000 |
2,501 – 5,000 | 75 | 940 | 750 | 1,150 |
5,001 – 15,000 | 250 | 1,880 | 750 | 1,400 |
15,001 – 30,000 | 300 | 2,310 | 750 | 1,650 |
30,001 – 45,000 | 350 | 2,310 | 750 | 1,950 |
45,001 – 60,000 | 400 | 3,325 | 750 | 2,250 |
60,001 – 125,000 | 500 | 2,500 | 750 | 3,200 |
125,001 – 250,000 | 575 | 4,975 | 1,125 | 5,000 |
250,001 – 500,000 | 650 | 7,175 | 2,050 | 9,050 |
500,001 – 1,000,000 | 750 | 12,650 | 3,075 | 17,200 |
1,000,001-2,000,000 | 750 | 22,000 | 4,625 | 33,450 |
2,000,001- 4,000,000 | 750 | 37,400 | 5,650 | 55,900 |
4,000,001- 7,000,000 | 750 | 55,000 | 5,650 | 61,100 |
Making payments rates
These are the charges you incur when you make payments for utilities using your MTN mobile money account. These include Azam TV, Ready Pay, School Fees, Solar Now, UMEME, NWSC, DStv, StarTimes, NSSF, and Multiplex.
Amount range | To Azam TV, Ready Pay, School Fees, Solar Now | To UMEME, NWSC, DStv, StarTimes, NSSF, Multiplex |
500 – 2,500 | 110 | 190 |
2,501 – 5,000 | 150 | 600 |
5,001 – 15,000 | 550 | 1,000 |
15,001 – 30,000 | 650 | 1,600 |
30,001 – 45,000 | 750 | 2,100 |
45,001 – 60,000 | 850 | 2,800 |
60,001 – 125,000 | 950 | 3,700 |
125,001 – 250,000 | 1,050 | 4,150 |
250,001 – 500,000 | 1,300 | 5,300 |
500,001 – 1,000,000 | 3,350 | 6,300 |
1,000,001-2,000,000 | 5,750 | 6,300 |
2,000,001- 4,000,000 | 5,750 | 6,300 |
4,000,001- 7,000,000 | 5,750 | 6,300 |
Withdrawing Money rates
These are the charges you incur when you withdraw cash off your MTN mobile money account from either an agent or an ATM.
Amount range | From Agent | From ATM |
500 – 2,500 | 350 | |
2,501 – 5,000 | 480 | 1,150 |
5,001 – 15,000 | 770 | 1,150 |
15,001 – 30,000 | 970 | 1,150 |
30,001 – 45,000 | 1,350 | 1,400 |
45,001 – 60,000 | 1,650 | 1,400 |
60,001 – 125,000 | 2,150 | 2,150 |
125,001 – 250,000 | 3,950 | 4,000 |
250,001 – 500,000 | 7,700 | 6,650 |
500,001 – 1,000,000 | 13,750 | 11,950 |
1,000,001-2,000,000 | 18,500 | |
2,000,001- 4,000,000 | 25,000 | |
4,000,001- 7,000,000 | 25,000 |
Note that withdrawing cash off your mobile money wallet calls for a 0.5% taxation. For instance, if you are withdrawing UGX 10,000 off your mobile money; you are charged the withdraw fee, and also get taxed UGX 50 for the transaction.
Still available is the Work from Home data bundle.
As you relax at home, you can get to enjoy an all day-time data bundle that will enable you stay on-line and work from home. The telco has done so by introducing the new work from home bundle. To activate it, dial 150*19# to get 1 GB at just UGX 2000 using MoMo. The bundle is limited and valid to time between 9:00 am to 5:00 pm.