Before we show you the Airtel Money withdraw charges, you need to know that the telco recently changed its rates on sending money
It’s only the Airtel Money withdraw rates that were not changed.
Registered Airtel Money users incur a charge to withdraw money and this depends on the amount being withdrawn.
Airtel Money allows cash withdraws as low as Shs500 and a maximum of Shs7 million while using agents and shops.
For those withdrawing using ATMs, a minimum amount of Shs5,000 is allowed and a maximum of Shs1,000, 000.
Airtel Money charges for withdrawing an amount in the range of Shs500-2500 is Shs 440 and at 12,500 for an amount between 2,000,000 and 7,000,000.
Airtel Money withdraw rates
Transaction Bands | Withdrawal From Agent | ||
---|---|---|---|
Old Rates | New Rates | Difference | |
0 – 2,500 | 330 | 330 | – |
2,501 – 5,000 | 440 | 440 | – |
5,001 – 15,000 | 700 | 700 | – |
15,001 – 30,000 | 880 | 880 | – |
30,001 – 45,000 | 1,210 | 1,210 | – |
45,001 – 60,000 | 1,500 | 1,500 | – |
60,001 – 125,000 | 1,925 | 1,925 | – |
125,001 – 250,000 | 3,575 | 3,575 | – |
250,001 – 500,000 | 7,000 | 7,000 | – |
500,000 – 1,000,000 | 12,500 | 12,500 | – |
1,000,001 – 2,000,000 | 19,800 | 12,500 | (7,300) or (53%) |
2,000,001 – 4,000,000 | 35,200 | 12,500 | (22,700) or (73%) |
4,000,001 – 7,000,000 | 49,500 | 12,500 | (37,000) or (79%) |
If you want to compare with MTN Mobile Money rates, find sending rates here, withdraw rates here and bank rates here.
Related:
MTN introduces cross-network mobile money transfers
Chipper Cash assures on swift cross-border money transfer as it adds new features